| Day | Date | Start Time | Meal Break (30 minutes) | Finish Time | Total Hours | |
|---|---|---|---|---|---|---|
| Start | End | |||||
| TOTAL WEEKLY HOURS WORKED | ||||||
| OFFICE USE ONLY | ||||||
|---|---|---|---|---|---|---|
| Salary Hours | RDO | Personal Leave | Annual Leave | Other PH /TOIL /LSL | W/End Ops Phones | |
| Day | Date | Start | Lunch start | Lunch end | Finish | Total | A/noon phone | O/night phone |
|---|
| SURNAME | WEEK ENDING SUNDAY | ||
|---|---|---|---|
| FIRST NAME | EMPLOYEE STATUS |
| Day | Date | Start Time | Meal Break (30 minutes) | Finish Time | Total Hours | |
|---|---|---|---|---|---|---|
| Start | End | |||||
| TOTAL WEEKLY HOURS WORKED | ||||||
| OFFICE USE ONLY | ||||||
|---|---|---|---|---|---|---|
| Salary Hours | RDO | Personal Leave | Annual Leave | Other PH /TOIL /LSL | W/End Ops Phones | |
| AFTER HOURS PHONES (Please tick) | ||||
|---|---|---|---|---|
| Day | A/noon | O/night | W/End Ops | W/End WHS |
| EMPLOYEE | |
|---|---|
| Date | |
| Signature | |
| APPROVAL | |
|---|---|
| Date | |
| Name | |
| Signature | |